Texas grant deadlines, winter 2026-27
Twenty-three open or upcoming opportunities for Texas nonprofits, each linked to its source. This is a sample of what we track, not the whole list. Want the ones that fit your organization picked out for you?
How to read this page
Confirmed means we read the date or rule on the funder's own website on the day shown above. Listed means the date comes from a public Texas grant list (the Texas Rural Funders Grants Hub or the Texas Grant Resource Center at UT Austin) and we have not yet confirmed it on the funder's site, so check before you plan around it. Funders change dates without notice. Always read the funder's guidelines before you apply.
Due in December 2026
| Opportunity | Who it fits | Amount | Due | Status |
|---|---|---|---|---|
| Mabee Foundation capital challenge grants | Construction, renovation or major medical equipment. You must already have 40% of the project raised from other private donors. | Up to 20% of project cost, $2,000,000 maximum | Dec 1, 2026, then Mar 1, Jun 1, Sep 1 | Confirmed |
| Texas Health Resources Community Giving | Community health and well-being programs serving 16 North Texas counties, including Tarrant, Dallas, Collin, Denton, Parker and Johnson. | Not published | Dec 2, 2026 | Listed |
| Texas Veterans Commission, Fund for Veterans' Assistance | Organizations providing services to Texas veterans and their families. | Not published on the lists we checked | Dec 2, 2026 | Listed (two lists agree) |
| Piñon Foundation | Education, health and well-being for children and older adults. Priority to the Panhandle, Permian Basin and Dallas-Fort Worth. No building projects. | Not published | Dec 7, 2026 (next: Jun 14, 2027) | Confirmed |
Due in January 2027
| Opportunity | Who it fits | Amount | Due | Status |
|---|---|---|---|---|
| Waco Foundation Immediate Impact Grants | McLennan County nonprofits with an immediate community need. The foundation asks you to contact staff before applying. | Up to $5,000 | Jan 1, 2027 | Listed |
| Texas Bar Foundation | Projects that strengthen the justice system in Texas: legal help for underserved people, law-related education, administration of justice. | Varies | Jan 15, 2027, 5:00 pm Central | Confirmed |
| Texas Commission on the Arts, Arts Respond Project | Arts organizations with projects starting April 1 through August 31 in education, health, economic development, public safety or natural resources. | $1,000 minimum, up to half the project budget, matched 1:1 | Jan 15, 2027 | Confirmed |
| Texas Animal Friendly Grant (RFA HHS0017436) | Animal shelters, 501(c)(3)s whose main purpose is low-cost or free spay and neuter of pets owned by the public, and nonprofit veterinary associations. | Not stated on the program page | Jan 20, 2027, 10:30 am Central | Confirmed |
| T.L.L. Temple Foundation | Organizations serving rural East Texas. | Not published | Jan 22, 2027 | Listed |
| Austin Community Foundation, Forever Austin Fund | Central Texas nonprofits. | Up to $50,000 | Jan 25, 2027 | Listed |
| Blue Cross and Blue Shield of Texas, Blue Impact Grants | Texas nonprofits working on nutrition, economic opportunity, housing and transportation, or local health needs. | Up to $75,000 | Jan 29, 2027 | Listed |
| Dollar General Literacy Foundation: adult, family and summer reading grants | Adult education and English programs, family literacy programs, and summer reading for struggling readers. | Not stated on the program page | Applications open in January 2027 | Confirmed (opening month) |
| Banfield Foundation Community Care Grants | Nonprofits and local agencies giving affordable veterinary care to owned pets through clinics, mobile units or pop-ups. | Funding and medical supplies; amounts not published | Application window in January (also April and July) | Confirmed |
Due in February 2027
| Opportunity | Who it fits | Amount | Due | Status |
|---|---|---|---|---|
| Carl B. and Florence E. King Foundation Community Grants | Aging, arts, children and youth, economic mobility and education in Collin, Dallas, Denton and Tarrant counties and 15 West Texas counties. | Up to $50,000 | Feb 1, 2027 | Listed |
| Sid W. Richardson Foundation | Texas education and health organizations statewide; human services and cultural organizations in the Fort Worth area. | Varies widely | Feb 1, 2027 | Listed |
| CenterPoint Energy Foundation, cycle one | Education programs (literacy, STEM, workforce) run by public charities inside CenterPoint's Texas service area. | Not published | Feb 13, 2027 | Listed |
| San Antonio Area Foundation responsive grants, cycle 1 | Cultural vibrancy and youth success programs in the San Antonio area. | Not published | Feb 20, 2027 | Listed |
Open year-round or on a rolling basis
| Opportunity | Who it fits | Amount | Status |
|---|---|---|---|
| Walmart Spark Good Local Grants | Public charities, schools, government entities and community-serving faith organizations in the service area of the store they apply through. | Up to $5,000 | Listed |
| Albertsons Companies Foundation, Nourishing Neighbors | Hunger relief by charities and public schools in communities with an Albertsons, Tom Thumb, Randalls, Market Street, United or Amigos store. | Not published | Listed |
| Humanities Texas mini-grants | Public humanities programs such as lectures, exhibitions, book discussions and oral history. Requires SAM.gov registration. | Up to $2,500 | Listed |
| T-Mobile Hometown Grants | Shovel-ready projects that improve community spaces in towns under 50,000 people. Awarded quarterly. | Up to $50,000 | Listed |
| The Meadows Foundation | Texas nonprofits in operation for at least two years, across many program areas. | Varies | Listed |
| The Moody Foundation | Texas nonprofits across many program areas. | Varies | Listed |
Closed now, worth watching
- Summerlee Foundation Animal Protection Program: the application portal is closed and the foundation says it will post the next opportunity on its site. Confirmed.
- Pedigree Foundation: 2026 applications are closed. Program development grants run $10,000 to $15,000 for dog shelters and rescues. Confirmed.
- Grey Muzzle Organization: grants of roughly $2,500 to $11,000 for senior-dog programs. Past cycles have opened in mid-February; 2027 dates are not posted yet.
- Dollar General Literacy Foundation youth literacy grants: opens spring 2027. Confirmed.
Post Oak Grant Desk is an independent research service and is not affiliated with any funder named here. We do not award grants. Spotted something out of date? Email postoakgrantdesk@agentmail.to and we will fix it.
Which of these fit your organization?
Most of this list will not apply to you. Tell us who you are and we will send the three that do, free, within one business day.
Get 3 free matches